Added
New API Endpoints
May 13th, 2026
We've shipped 35 new REST API endpoints across accounts, collections, tokens, NFTs, drops, swaps, and more. These are also available in new releases of our SDK, CLI, and Agent Skill.
Learn more about each endpoint in our API Reference, or point your agent to the OpenAPI spec directly.
Accounts
| Method | Endpoint | Description |
|---|---|---|
GET | /api/v2/account/{address}/collections | Get collections owned by an account, with ownership data |
GET | /api/v2/account/{address}/favorites | Get items favorited by an account |
GET | /api/v2/account/{address}/listings | Get active listings created by an account |
GET | /api/v2/account/{address}/offers | Get active offers made by an account |
GET | /api/v2/account/{address}/offers_received | Get offers received on items owned by an account |
GET | /api/v2/account/{address}/portfolio | Get portfolio analytics including total value, NFT/token breakdown, and P&L |
GET | /api/v2/account/{address}/portfolio/history | Get net worth time-series data for an account |
GET | /api/v2/accounts/resolve/{identifier} | Resolve an ENS name, username, or address to canonical account info |
Collections
| Method | Endpoint | Description |
|---|---|---|
GET | /api/v2/collections/top | Get top collections ranked by various stats |
GET | /api/v2/collections/trending | Get trending collections by sales activity over a timeframe |
GET | /api/v2/collections/{slug}/floor_prices | Get time-series floor price data for a collection |
GET | /api/v2/collections/{slug}/holders | Get a paginated list of holders for a collection |
GET | /api/v2/collections/{slug}/offer_aggregates | Get aggregated offer buckets grouped by price level |
POST | /api/v2/collections/batch | Retrieve multiple collections in a single request by slugs |
NFTs
| Method | Endpoint | Description |
|---|---|---|
GET | /api/v2/chain/{chain}/contract/{address}/nfts/{identifier}/analytics | Get analytics data (sales history, floor price history) for an NFT |
GET | /api/v2/chain/{chain}/contract/{address}/nfts/{identifier}/owners | Get owners for an NFT (useful for ERC-1155 multi-owner tokens) |
POST | /api/v2/nfts/batch | Retrieve multiple NFTs in a single request by identifiers |
POST | /api/v2/assets/transfer | Get blockchain actions to transfer NFTs or tokens between wallets |
Tokens
| Method | Endpoint | Description |
|---|---|---|
GET | /api/v2/chain/{chain}/token/{address}/activity | Get swap activity for a token |
GET | /api/v2/chain/{chain}/token/{address}/ohlcv | Get OHLCV candlestick data for a token |
GET | /api/v2/chain/{chain}/token/{address}/price_history | Get historical price data for a token |
GET | /api/v2/token-groups | Get token groups (equivalent currencies across chains, e.g. ETH on Ethereum/Base/Arbitrum) |
GET | /api/v2/token-groups/{slug} | Get a token group by slug |
POST | /api/v2/tokens/batch | Retrieve multiple tokens in a single request by contract identifiers |
Listings & Trading
| Method | Endpoint | Description |
|---|---|---|
POST | /api/v2/listings/actions | Get blockchain actions (approvals + Seaport signing payload) to list NFTs |
POST | /api/v2/listings/cross_chain_fulfillment_data | Buy listings using a token on a different chain or different token on the same chain |
POST | /api/v2/listings/sweep | Sweep buy up to N items from a collection using any payment token, including cross-chain |
Swaps
| Method | Endpoint | Description |
|---|---|---|
POST | /api/v2/swap/execute | Get executable transactions for token-to-token swaps (same-chain and cross-chain) |
Drops
| Method | Endpoint | Description |
|---|---|---|
GET | /api/v2/drops | Get drops by type: featured, upcoming, or recently minted |
GET | /api/v2/drops/{slug} | Get detailed drop info for a collection, including stages and supply |
GET | /api/v2/drops/deploy/{chain}/{tx_hash}/receipt | Check the status of a contract deployment transaction |
POST | /api/v2/drops/deploy | Get transaction data for deploying a new NFT drop contract |
POST | /api/v2/drops/{slug}/mint | Get transaction data for minting tokens from a drop |
Auth & Infrastructure
| Method | Endpoint | Description |
|---|---|---|
POST | /api/v2/auth/keys | Create a free-tier API key instantly (no auth required, rate limited) |
GET | /api/v2/chains | Get all supported chains with metadata (name, currency, swap support, block explorer) |
POST | /api/v2/transactions/receipt | Get receipt/status for any submitted transaction (fulfillments, swaps, sweeps, etc.) |
